06
March
06
March
Time | Topic | Description | Who? |
Chair: János Fehér (FAMIFE) | |||
8:45- 9:00 | Joining the meeting with the link sent in the registration confirmation email. | ||
09:00 – 09:20 | Welcome and Introduction | Objective of the 2nd Dialogue and setting the scene | János Fehér (FAMIFE) |
09:20 – 09:25 | Question 1 | Sectoral survey of the stakeholders occupation and the evaluation of the survey | Michaela Matauschek (Fresh Thoughts) |
09:25 – 10:15 | Modelling results in the Danube River Basin Case Study since the 1st Dialogue | Introduction of the case study results so far concerning the Water element of WEFE nexus | Rens van Beek (Utrecht University) |
10:15 – 10:45 | Modelling results in the Danube River Basin Case Study since the 1st Dialogue concerning the Food element of the WEFE nexus | Modelling results of the Food element of WEFE nexus in the Danube River Basin Case Study | Maria Blanco and Adrián González-Rosell (UPM) |
10:45 – 11:00 | COFFEE BREAK | ||
11:00 – 11:30 | Questions and answers | Q&A session about the presentations | Rens van Beek (UU), Maria Blanco and Adrián González-Rosell (UPM) |
11:30 – 12:10 | General discussion Part 1. Selection of scenarios preferred by the stakeholders | Discussion with the stakeholders about the scenarios | Rens van Beek (UU), Maria Blanco and Adrián González-Rosell (UPM), Guido Schmidt (Fresh Thoughts), János Fehér, Beáta Pataki and Attila Lovas (FAMIFE) |
12:10 – 12:20 | Questions 2 | Survey of stakeholders preferred scenarios and the evaluation of the survey | Michaela Matauschek (Fresh Thoughts) |
12:20 – 12:45 | General discussion Part 2. Selection of indicators | Discussion with the stakeholders about the indicators relevant for the Danube Basin | Rens van Beek (UU), János Fehér and Beáta Pataki (FAMIFE) |
12:45 – 12:55 | Questions 3 | Survey of stakeholders preferred indicators and the evaluation of the survey | Michaela Matauschek (Fresh Thoughts) |
12:55 – 13:25 | General discussion Part 3. Selection of solutions | Discussion with the stakeholders about the solutions relevant for the Danube Basin | Guido Schmidt (Fresh Thoughts), Rens van Beek (UU), Adrián González-Rosell (UPM), János Fehér, Beáta Pataki, Attila Lovas (FAMIFE) |
13:25 – 13:35 | Questions 4 | Survey of the stakeholders preferred solutions and the evaluation of the survey | Michaela Matauschek (Fresh Thoughts) |
13:35 – 13:50 | Wrap up of Dialogue 2 | To clarify the way forward: next steps, continued cooperation | János Fehér (FAMIFE) |
Virtual
Content: Dr Fehér János janos.feher@famife.hu
Logistics: Michaela Matauschek events@fresh-thoughts.eu